Quebec Occupation in-Demand List 2020
About Quebec Immigration
Quebec is one of Canada’s most coveted immigration destinations, owing to its vibrant culture, diverse population, metropolitan lifestyle, urban infrastructure, lucrative job market and ample scope for business innovation. Qualified candidates can successfully immigrate to Quebec through any of the following pathways:
Quebec Occupation in Demand List 2020
Skilled workers applying under the QSWP must ensure that their primary occupation is featured on the Quebec Occupation in Demand List 2020, which indicates all the skills shortages in Quebec’s labor market that cannot be filled by the local population. Thus, qualified foreign nationals are invited to fill these vacancies. The list is regularly updated, and is one of the major eligibility requirements for skilled immigration to Quebec.
Code | Quebec Occupation List |
112 | Human Resources Managers |
122 | Banking, credit and other investment managers |
211 | Engineering Managers |
213 | Computer and Information Systems Managers |
421 | Administrators – Post-secondary Education and Vocational Training |
611 | Sales, Marketing and Advertising Managers |
911 | Manufacturing Managers |
1111 | Financial Auditors and Accountants |
1112 | Financial and Investment Analyst |
1113 | Securities agents, investment dealers and brokers |
1114 | Other Financial Officers |
1121 | Human Resources Professionals |
1122 | Professional Occupations in Business Management Consulting |
1223 | Human Resources and Recruitment officers |
1314 | Assessors, Valuators and Appraisers |
2111 | Physicists and Astronomers |
2113 | Geoscientists and Oceanographers |
2121 | Biologists and Related Scientists |
2131 | Civil Engineer |
2132 | Mechanical Engineers |
2133 | Electrical and Electronics Engineers |
2141 | Industrial and Manufacturing Engineers |
2146 | Aerospace Engineers |
2147 | Computer Engineers (Except Software Engineers and Designers) |
2148 | Other Professional Engineers, n.e.c |
2171 | Information Systems Analysts and Consultants |
2172 | Database Analysts and Data Administrators |
2173 | Software Engineers and Designers |
2174 | Computer Programmers and Interactive Media Developers |
2175 | Web Designers and Developers |
2211 | Chemical Technologists and Technicians |
2221 | Biological Technologists and Technicians |
2222 | Agricultural and Fish Products Inspectors |
2231 | Civil Engineering Technologists and Technicians |
2232 | Mechanical Engineering Technologists and Technicians |
2233 | Industrial Engineering and Manufacturing Technologists and Technicians |
2234 | Construction Estimators |
2251 | Architectural Technologists and Technicians |
2252 | Industrial Designers |
2253 | Drafting Technologists and Technicians |
2263 | Inspectors in Public and Environmental Health and Occupational health & Safety |
2264 | Construction Inspectors |
2281 | Computer Network Technicians |
2282 | User Support Technicians |
2283 | Systems Testing Technicians |
3151 | Head Nurses and Supervisors |
3152 | Registered Nurses |
3215 | Medical Radiation Technologists |
3231 | Opticians |
3233 | Licensed Practical Nurses |
3237 | Other technical occupations in therapy and assessment |
4131 | College and Other Vocational Instructors |
4151 | Psychologists |
4163 | Business Development Officers and Marketing Researchers and Consultants |
4164 | Social Policy Researchers, Consultants and Program Officers |
4169 | Other Professional Occupations in Social Science, n.e.c. |
4212 | Community and Social Service Workers |
5111 | Librarians |
5113 | Archivists |
5125 | Translators, Terminologists and Interpreters |
5211 | Library and Public Archive Technicians |
5223 | Graphic Arts Technicians |
5241 | Graphic Designers and Illustrators |
6221 | Technical Sales Specialists – Wholesale Trade |
6411 | Sales Representatives – Wholesale Trade (Non-Technical) |
7231 | Machinists and Machining and Tooling Inspectors |
7232 | Tool and Die Makers |
7312 | Heavy-duty Equipment Mechanics |
7316 | Machine Fitters |
7315 | Aircraft Mechanics and Aircraft Inspectors |
9213 | Supervisors, food, beverage and associated products processing |
9214 | Supervisors, food, beverage and associated products processing |
9221 | Supervisors, Motor Vehicle Assembling |
9222 | Supervisors, Electronics Manufacturing |
9223 | Supervisors, Electrical Products Manufacturing |
9226 | Supervisors, other Mechanical and Metal Products Manufacturing |
9227 | Supervisors, Other Products Manufacturing and Assembly |
9421 | Chemical Plant Machine Operators |
9511 | Machining Tool Operators |
Application Process for Permanent Residence in Quebec
Each immigration pathway has a distinct set of eligibility requirements and application procedures. The most popular route to permanent residence is the Quebec Skilled Worker Program (QSWP), which unfolds in two stages.
Overview (Key details about Alberta)
Stage 1 – Obtain the Quebec Selection Certificate.
Aspirants must submit an online Expression of Interest through the Arrima portal. The most highly eligible candidates will receive an invitation to apply for permanent selection from the Ministère. Within 60 days of receiving the invitation, the candidate must apply for permanent selection to the Ministère – online via Mon Projet Québec. If approved, the candidate receives a Quebec Selection Certificate.
Stage 2 – Apply for Permanent Residence
Upon obtaining the selection certificate, a candidate must apply for the Canada permanent resident visa to the federal immigration authority – Immigration, Refugees and Citizenship Canada – as a Quebec-selected skilled worker. After due verification, IRCC may award a PR visa to the applicant.